Wrought alloys
The International Alloy Designation System is the most widely accepted naming scheme for wrought alloys. Each alloy is given a four-digit number where the first digit indicates the major alloying elements.
Wrought alloys : Equivalent Designations
INDIA | U.S.A | BRITAIN | CANADA | GERMANY | RUSSIA | I.S.O. | FRENCH | |
NEW I.S. | OLD I.S. | (A.A.) | (B.S.) | (DIN) | ND | |||
19501 | 1E | 1050(E.C) | 1E | C 1 S | E-AI 99.5 | – | – | – |
19500 | 1B | 1050 | 1B | 1S | A-99.5 | – | AL-99.5 | 1050A |
19600 | – | 1060 | – | – | – | – | – | – |
19700 | – | 1070 | – | – | Al-99.7 | – | Al-99.7 | – |
19800 | 1A | 1080 | 1A | – | – | – | Al-99.8 | – |
19000 | 1C | 1100 | 1C | 2S | A199.0 | AD | Al-99.0 | 1200 |
– | – | 2011 | FC1 | 28S | Al-Cu-Bi-Pb | – | Al-Cu-6Bi Pb | 2011 |
24345 | H15 | 2014 | H15 | B26S | Al-Cu-Si | AK | Al-Cu-4Si-Mg | – |
24534 | H14 | 2017 | H14 | 17S/16S | – | D1 | Al-Cu-4Mg Si | – |
– | – | 2024 | – | 24S | Al-Cu-Mg.2 | – | Al-Cu-4Mg 1 | 2024 |
31000 | N3 | 3003 | N3 | 3S | Al-Mn | A-Mn | Al-Mn 1 | 3003 |
43000 | N21 | 4043 | N21 | 33S | AI-Si-5 | AK | Al-Si5 | 4043 |
46000 | N2 | 4047 | N21 | 35S | – | – | – | – |
51000 | – | 5005 | – | B57S | – | – | AI-Mg-1 | – |
52000 | N4 | 5052 | N4 | M57S | Al-Mg.2 | A-Mg | Al-Mg-2.5 | 5051 |
53000 | N5 | 5086 | N5 | 54S | – | A.Mg-3 | AI-Mg-4 | – |
54300 | N8 | 5083 | N8 | D54S | Al-Mg-4.5 Mn | – | Al-Mg-4.5 Mn | 5083 |
55000 | N6 | 5056 | N6 | A56S | Al-Mg.5 | – | Al-Mg.5 | 5356 |
65032 | H2O | 6061 | H2O | 65S | Al-Mg-Si Cu | – | AI-Mg-1Si Cu | – |
63400 | H9 | 6063 | H9 | 50S | Al-Mg-Si 0.5 | – | Al-Mg-Si | – |
64430 | H30 | 6351 | H30 | B51S | Al-Mg-Si 1 | AV | AI-Si-1 Mg | 6081 |
64423 | H11 | 6066 | H11 | C62S | – | – | – | – |
62400 | – | 6005 | – | C515 | – | – | – | – |
63401 | 91E | 6101 | 91E | D5OS | E.AI.Mg.Si 0.5 | – | – | – |
64401 | – | 6201 | – | – | – | – | – | – |
74530 | – | 7039 | – | D74S | Al-Zn-Mg. 1 | – | – | 3004 |
– | – | 7075 | DTD 5124 |
75S | Al-Zn-Mg Cu 1.5 | – | Al-Zn 6 Mg Cu | 7075 |
Wrought alloys: Chemical composition limits (percent)
Alloy | Equivalent | Copper | Magnesium | Silicon | Iron | Manganese | * Others | Remarks | |||||
(ISS) | alloy (AA) | (Total) | |||||||||||
Old | New | U.S.A. | Min | Max | Min | Max | Min | Max | Max | Min | Max | Max | |
1 C | 19000 | 1100 | – | 0.10 | – | – | – | 0.5 | 0.6 | – | 0.1 | 0.1 | Aluminum 99.0%Min |
1200 | – | 0.05 | – | – | Si+Fe1.0 | – | 0.05 | 0.1 | Aluminum 99.0%Min | ||||
1 B | 19500 | 1050 | – | 0.05 | – | – | – | 0.25 | 0.4 | – | 0.05 | 0.1 | Aluminum 99.5%Min |
1E | 19501 | – | – | 0.04 | – | – | – | 0.15 | 0.35 | – | 0.03 | 0.1 | Aluminum 99.5%Min |
– | – | 1350 | – | 0.05 | – | – | – | 0.10 | 0.40 | – | 0.01 | 0.1 | Aluminum 99.5%Min |
– | 19600 | 1060 | – | 0.05 | – | – | – | 0.25 | 0.35 | – | 0.03 | 0.1 | Aluminum 99.6%Min |
– | 19700 | 1070 | - | 0.03 | – | – | – | 0.2 | 0.25 | – | 0.03 | 0.1 | Aluminum 99.7%Min |
H15 | 24345 | 2014 | 3.8 | 5.0 | 0.2 | 0.8 | 0.5 | 1.2 | 0.7 | 0.3 | 1.2 | 0.5 | – |
H14 | 24534 | 2017 | 3.5 | 4.7 | 0.4 | 1.2 | 0.2 | 0.7 | 0.7 | 0.4 | 1.2 | 0.5 | – |
N3 | 31000 | 3003 | – | 0.1 | – | 0.1 | – | 0.6 | 0.7 | 1.0 | 1.5 | 0.4 | – |
N21 | 43000 | 4043 | – | 0.1 | – | 0.2 | 4.5 | 6.0 | 0.6 | – | 0.5 | 0.2 | – |
N2 | 46000 | 4047 | – | 0.1 | – | 0.2 | 10.0 | 13.0 | 0.6 | – | 0.5 | 0.2 | – |
N4 | 52000 | 5052 | – | 0.1 | 1.7 | 2.6 | – | 0.6 | 0.5 | – | 0.5 | 0.4 | Cr + Mn = 0.5 |
N5 | 53000 | 5086 | – | 0.1 | 2.8 | 4.0 | – | 0.6 | 0.5 | – | 0.5 | 0.4 | Cr + Mn = 0.5 |
N6 | 55000 | 5056 | – | 0.1 | 4.5 | 5.6 | – | 0.6 | 0.7 | – | 0.5 | 0.4 | Chromium upto 0.25 |
N8 | 54300 | 5083 | – | 0.1 | 4.0 | 4.9 | – | 0.4 | 0.7 | 0.5 | 1.0 | 0.4 | Chromium upto 0.25 |
H2O | 65032 | – | 0.15 | 0.4 | 0.7 | 1.2 | 0.4 | 0.8 | 0.7 | 0.2 | 0.8 | 0.4 | **Cr =0.15-0.35 |
% | |||||||||||||
– | – | 6061 | 0.15 | 0.4 | 0.8 | 1.2 | 0.4 | 0.8 | 0.7 | – | 0.15 | 0.4 | Chromium 0.04 to 0.35 |
H9 | 63400 | 6063 | – | 0.1 | 0.4 | 0.9 | 0.3 | 0.7 | 0.6 | – | 0.3 | 0.4 | – |
– | – | 6066 | 0.7 | 1.2 | 0.8 | 1.4 | 0.9 | 1.8 | 0.7 | 0.6 | 1.1 | 0.4 | – |
– | 64423 | – | 0.5 | 1.0 | 0.5 | 1.3 | 0.7 | 1.3 | 0.8 | – | 1.0 | – | – |
91E | 63401 | 6101 | – | 0.05 | 0.4 | 0.9 | 0.3 | 0.7 | 0.5 | – | 0.03 | 0.1 | – |
– | 64401 | 6201 | – | 0.1 | 0.6 | 0.9 | 0.5 | 0.9 | 0.5 | – | 0.03 | 0.1 | – |
H30 | 64430 | 6351 | – | 0.1 | 0.4 | 1.2 | 0.6 | 1.3 | 0.6 | 0.4 | 1.0 | 0.3 | – |
6082 | – | 0.1 | 0.6 | 1.2 | 0.7 | 1.3 | 0.5 | 0.4 | 1.0 | 0.3 | Chromium upto 0.25 | ||
– | 74530 | 7039 | – | 0.2 | 1.0 | 1.5 | – | 0.4 | 0.7 | 0.2 | 0.7 | 0.4 | Zinc 4.0 – 5.0% |
– | – | 7075 | 1.2 | 2.0 | 2.1 | 2.9 | – | 0.5 | 0.5 | – | 0.3 | 0.2 | Zinc (5.1-6.1)% & Chromium (0.18-0.28%); |
*Titanium and/or other grain refining Elements **Either Mn or Cr shall be present
Wrought alloys: Mechanical properties
Non - Heat Treatable Alloys | ||||
Alloy AA Old (ISS) New (ISS) |
Temper | Ultimate Tensile Strength Kg/mm² |
0.2% Proof Stress Kg/mm² | Elongation On 50 mm GL |
Min. Max. | ||||
1100[1C][19000] | O | - 11.0 | - | 25 |
1050[1B][19500] | O | -10.0 | - | 25 |
1060[19600] | O | -9.5 | - | 25 |
1070[19700] | O | -9.5 | - | 25 |
4043[N21][43000] | O | -13.0 | - | 18 |
4047[N2] [46000] | O | -15.0 | - | 12 |
5052[N4] [52000] | O | -24.5 | - | 18 |
5086[N5] [53000] | O | -26.5 | - | 16 |
5056[N6] [55000] | O | -34.5 | - | 15 |
5083[N8] [54300] | O | -35.5 | - | 13 |
Heat Treatable Alloys | |||||
2014 [H15] [24345] | T4[W] T6 [WP] |
39 49 |
- - |
24.0 43.0 |
10 6 |
2017 [H14] [24534] |
T4[W] | 39 | - | 24.0 | 10 |
6063 [H9] [63400] |
T4[W] T6 [WP] |
14 19 |
- - |
8.0 15.5 |
14 7 |
6061[H20] [65032] |
M or O T4[W] T6 [WP] |
- 19 28.5 |
15.0 - - |
- 11.5 24.0 |
16 14 7 |
6351[H30] [64430] |
M or O T4[W] T6 [WP] |
- 19 31.5 |
15.0 - - |
- 12.0 27.5 |
16 14 7 |
6066 | O T4[W] T6 [WP] |
- 28 35 |
20.5 - - |
- 17.5 31.5 |
16 14 7 |
6101[91E] [63401] | T4[W] T6 [WP] |
14 20.5 |
- - |
8.0 17.0 |
12 10 |
6201 [64401] |
T4[W] T8 [WDP] |
16 32 |
- - |
7.0 - |
14 3 |
7039 [74530] |
T4[W] T6 [WP] |
28 31.5 |
- - |
23.5 26.5 |
9 7 |
7075 | T6 [WP] | 54 | - | 46.5 | 6 |
Properties indicated herein are typical properties and are given for information only. However properties of all the profiles in specific alloy shall be as per I.S. Specification.
The temper designation follows the cast or wrought designation number with a dash, a letter, and potentially a one to three digit number.e.g.6061-T6.The definitions for the tempers are:
- F As fabricated
- H Strain hardened (cold worked) with or without thermal treatment
- H1 Strain hardened without thermal treatment
-H2 Strain hardened and partially annealed
- H3 Strain hardened and stabilized by low temperature heating
Second digit
A second digit denotes the degree of hardness
- HX2 =1/4 hard
- HX4 = 1/2 hard
- HX6 = 3/4 hard
- HX8 = full hard
- HX9 = extra hard
- O Full soft (annealed)
- T Heat treated to produce stable tempers
-T1 Cooled from hot working and naturally aged (at room temperature)
- T2 Cooled from hot working, cold-worked. and naturally aged
- T3 Solution heat treated and cold worked
- T4 Solution heat treated and naturally aged
- T5 Cooled from hot working and artificially aged (at elevated temperature)
- T51 Stress relieved by stretching
-T510 No further straightening after stretching
-T511 Minor straightening after stretching
-T52 Stress relieved by thermal treatment
-T6 Solution heat treated and artificially aged
-T7 Solution heat treated and stabilized
-T8 Solution heat treated cold worked. and artificially aged
-T9 Solution heat treated. artificially aged. and cold worked
-
T10 Cooled from hot working.cold-worked and artificially aged
-W Solution heat treated only.
Note: -W is a relatively soft intermediary designation that applies after heat treat and before aging is complex .The -W condition can be extended at extremely Iow temperatures but not indefinitely and depending on the material will typically last no longer than 15 minutes at ambient temperature.
Wrought alloys: Welding properties
Alloy & Temper |
Gas | Arc with inert Gas |
Arc with inert Flux |
Resist. Welding |
Pressure Welding |
Brazing | Soldering | Filler | |
Low Temp | High Temp | Metal (3)+ | |||||||
1050 (O) | A | A | A | B | A | A | A | A | 1260 |
1100 (O) | A | A | A | B | A | A | A | A | 1100 |
2014 (O) | D | C | C | B | C | D | D | D | 4145 |
2017 (T4) | D | C | C | B | D | D | D | D | 4145 |
(T6) | D | C | C | B | D | D | D | D | 4145 |
3003 (O) | A | A | A | B | A | A | A | A | 1100 |
5005 (O) | A | A | A | B | A | B | B | A | 4043 |
5052 (O) | A | A | A | B | B | C | C | C | 5356 |
5086 (O) | C | A | A | B | C | D | D | D | 5356 |
6061 (O) | A | A | A | B | A | A | B | A | 4043 |
(T4) | A | A | A | A | B | A | B | A | 4043 |
(T6) | A | A | A | A | B | A | B | A | 4043 |
6063 (T6) | A | A | A | A | B | A | B | A | 4043 |
6101 (T6) | A | A | A | A | B | A | B | A | 4043 |
6201 (T81) | A | A | A | A | B | A | B | A | 4043 |
7039 (T6) | D | C | C | A | C | D | C | C | 7039 |
1. For general purpose only. For specialised applications, e.g. pressure vessels anodised item etc., special process should be used.
2. Joining ratings A,B,C & D are relative ratings in order of merit.
A Readily weldable.
B Special techniques and close control of procedure are required.
C Limited weldability due to crack sensitivity, loss in strength and or loss in resistance to corrosion.
D Not recommended.
3. Filler metals for general purpose only. For Specialised applications requiring high strength ductility, colour match after anodising etc.special filler metals are recommended.
Wrought Alloys: Surface Finishing (Suitability)
Suitable for | |||||
Alloy | Protective Anodising | Anodising & Dyeing | Bright Anodising | Plating | Vitreousea Immelgin |
1050/1070 | E | E | V | V | G |
1100 | V | V | G | V | G |
2014/2017 | M | M(D) | U | V | U |
3003 | G | G | M | G | V |
4043 | G | G(D) | U | O | G |
5005 | V | V | V | O | U |
5052 | V | V | G-V | O | U |
5086/5056 | V | V | G | O | U |
6061 | G | G | M | O | O |
6063 | V | V | G-V | O | O |
6066 | M | M(D) | U | V | U |
6101 | V | V | G-V | O | O |
6351 | G | G | M | O | O |
E Excellent V Very good G Good M Moderate U Unsuitable D Only Suitable for dark colours O Modified technique is essential and some initial difficulties may occur
Standard Manufacturing Tolerances
The Standard manufacturing tolerance given here are applicable to the average shapes. Wider tolerance may be required for special alloys. Tolerances stricter than standard shall be subjected to special enquiry.
Round Bars/Rods : Diameter Tolerance
Specified Diameter mm | Tolerance (mm) | ||||
Class A | Class B | ||||
+ | _ | ± | |||
Upto12.0 | 0.03 | 0.07 | 0.20 | ||
Over 12.0 | Upto25.0 | 0.05 | 0.10 | 0.25 | |
Over 25.0 | Upto40.0 | 0.07 | 0.13 | 0.30 | |
Over 40.0 | Upto50.0 | 0.13 | 0.13 | 0.38 | |
Over 50.0 | Upto56.0 | 0.15 | 0.15 | 0.46 | |
Over 56.0 | Upto71.0 | 0.2 | 0.20 | 0.53 | |
Over 71.0 | Upto80.0 | 0.25 | 0.25 | 0.61 | |
Over 80.0 | 0.5% | 0.5% | 1% |
Class ‘A’ is for drawn rods.
Class ‘B’ is normal tolerance for extruded rods.
Solid Sections: Width Tolerance
Specified Width or Width across flats (in mm) | Tolerance mm ± |
4 | 0.18 |
5 | 0.20 |
6 | 0.20 |
8 | 0.23 |
10 | 0.23 |
12 | 0.25 |
16 | 0.28 |
20 | 0.30 |
25 | 0.30 |
32 | 0.38 |
40 | 0.46 |
50 | 0.46 |
60 | 0.53 |
80 | 0.69 |
100 | 0.69 |
120 | 0.76 |
160 | 1.02 |
200 | 1.14 |
250 | 1.40 |
For intermediate size, take tolerance for the next higher value.
Specified Width mm | Depth of flange or leg (in mm) | |||
6.5 to 16.0 | 16.1 to 32.0 | 32.1 to 64.0 | 64.1 to 150.0 | |
Width Tolerance mm ± | ||||
Up to 6.0 | 0.30 | – | – | – |
6.1 to 12.0 | 0.35 | 0.40 | 0.45 | – |
12.1 to 20.0 | 0.40 | 0.45 | 0.50 | – |
20.1 to 25.0 | 0.45 | 0.50 | 0.55 | 0.65 |
25.1 to 38.0 | 0.50 | 0.55 | 0.65 | 0.75 |
38.1 to 50.0 | 0.60 | 0.70 | 0.80 | 0.90 |
50.1 to 100.0 | 0.80 | 0.90 | 1.20 | 1.50 |
100.1 to 150.0 | 1.10 | 1.30 | 1.70 | 2.00 |
150.1 to 200.0 | 1.50 | 1.60 | 2.10 | 2.50 |
200.1 to 250.0 | 1.70 | 1.90 | 2.70 | 3.00 |
Notes:
1:Tolerance on either internal or external gap (between flanges or legs) can be guaranteed depending on requirements.
2:These tolerances are applicable to channels, I-beam and other such sections where there are both opened and closed ends.
Solid sections : Thickness Tolerance
Specified** Thickness |
Width of Section (in mm) | ||||||||||||||
mm | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 |
1.2 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | * | * | * | * | * | * | * | * | * | * |
1.6 | 0.18 | 0.20 | 0.20 | 0.20 | 0.20 | * | * | * | * | * | * | * | * | * | * |
2.0 | 0.18 | 0.20 | 0.20 | 0.20 | 0.20 | 0.23 | 0.25 | 0.28 | 0.30 | 0.33 | 0.36 | 0.38 | 0.41 | 0.46 | * |
2.5 | 0.18 | 0.20 | 0.20 | 0.20 | 0.20 | 0.23 | 0.25 | 0.28 | 0.30 | 0.33 | 0.36 | 0.38 | 0.41 | 0.46 | * |
3.2 | 0.18 | 0.20 | 0.20 | 0.20 | 0.23 | 0.25 | 0.28 | 0.30 | 0.33 | 0.36 | 0.38 | 0.41 | 0.43 | 0.48 | * |
4.0 | 0.20 | 0.23 | 0.23 | 0.23 | 0.25 | 0.28 | 0.30 | 0.33 | 0.36 | 0.38 | 0.43 | 0.43 | 0.46 | 0.51 | * |
5.0 | 0.20 | 0.23 | 0.23 | 0.23 | 0.25 | 0.28 | 0.30 | 0.33 | 0.36 | 0.38 | 0.41 | 0.43 | 0.46 | 0.51 | * |
6.0 | 0.20 | 0.23 | 0.23 | 0.23 | 0.25 | 0.28 | 0.30 | 0.33 | 0.36 | 0.41 | 0.46 | 0.51 | 0.56 | 0.66 | * |
8.0 | 0.23 | 0.25 | 0.25 | 0.25 | 0.28 | 0.30 | 0.33 | 0.36 | 0.38 | 0.43 | 0.48 | 0.53 | 0.58 | 0.71 | * |
10.0 | 0.23 | 0.25 | 0.25 | 0.25 | 0.28 | 0.30 | 0.33 | 0.36 | 0.38 | 0.43 | 0.48 | 0.53 | 0.58 | 0.71 | * |
12.0 | 0.25 | 0.28 | 0.28 | 0.28 | 0.30 | 0.33 | 0.36 | 0.38 | 0.41 | 0.46 | 0.48 | 0.53 | 0.58 | 0.74 | 0.97 |
16.0 | 0.28 | 0.30 | 0.30 | 0.30 | 0.33 | 0.36 | 0.38 | 0.41 | 0.43 | 0.48 | 0.51 | 0.56 | 0.61 | 0.76 | 1.02 |
20.0 | – | 0.30 | 0.30 | 0.30 | 0.36 | 0.38 | 0.41 | 0.43 | 0.46 | 0.51 | 0.53 | 0.61 | 0.69 | 0.79 | 1.04 |
25.0 | – | 0.30 | 0.30 | 0.30 | 0.36 | 0.38 | 0.41 | 0.43 | 0.46 | 0.51 | 0.53 | 0.61 | 0.69 | 0.79 | 1.04 |
32.0 | – | – | – | – | 0.38 | 0.41 | 0.43 | 0.46 | 0.48 | 0.53 | 0.56 | 0.66 | 0.74 | – | – |
40.0 | – | – | – | – | – | 0.46 | .0.48 | 0.51 | 0.53 | 0.56 | 0.61 | 0.71 | 0.79 | – | – |
50.0 | – | – | – | – | – | – | 0.53 | 0.56 | 0.58 | 0.61 | 0.66 | 0.76 | 0.84 | – | – |
63.0 | – | – | – | – | – | – | – | 0.61 | 0.64 | 0.66 | 0.71 | 0.81 | 0.89 | – | – |
80.0 | – | – | – | – | – | – | – | – | 0.69 | 0.71 | 0.74 | 0.86 | 0.94 | – | – |
100.0 | – | – | – | – | – | – | – | – | – | 0.76 | 0.79 | 0.91 | 0.99 | – | – |
125.0 | – | – | – | – | – | – | – | – | – | – | 0.89 | 0.97 | 1.04 | – | – |
** For intermediate size, take tolerance for the next higher value.
Round Tubes : Wall Thickness Tolerance
Specified Wall Thickness (mm) |
Tolerane (mm) | |
Class 1 ± | Class 2 ± | |
Up to 1.2 | 0.30 | – |
1.60 | 0.30 | – |
1.80 | 0.30 | – |
2.00 | 0.30. | – |
2.24 | 0.30 | – |
2.50 | 0.33 | – |
2.80 | 0.36 | – |
3.15 | 0.40 | 0.90 |
3.55 | 0.43 | 0.94 |
4.00 | 0.48 | 0.97 |
4.50 | 0.51 | 1.02 |
5.00 | 0.56 | 1.07 |
5.50 | 0.61 | 1.12 |
6.30 | 0.67 | 1.18 |
7.10 | 0.76 | 1.27 |
8.00 | 0.97 | 1.47 |
9.00 | 1.10 | 1.60 |
10.00 | 1.22 | 1.73 |
11.20 | 1.28 | 1.79 |
12.50 | 1.35 | 1.85 |
1. Tubes with wall thickness intermediate between standard sizes will have the tolerance of the next higher wall thickness.
2. Tolerance on standard wall thickness above 12.50 mm may be as agreed to between the purchaser and the supplier.
3. For Al-Zn-Mg, Al-Mg and Al-Cu alloys, class 2 tolerances shall apply.
4. For Al, Al-Mn and Al-Mg-Si alloys, class 1 tolerances .
Round Tubes: Diameter Tolerance
Specified Diameter Outside or inside mm |
Diameter Tolerance (mm ±) | Ovality (mm ±) |
From 9 upto 18 | 0.25 | 0.50 |
Over 18 upto 30 | 0.3 | 0.60 |
Over 30 upto 40 | 0.36 | 0.80 |
Over 40 upto 50 | 0.45 | 0.90 |
Over 50 upto 60 | 0.54 | 1.00 |
Over 60 upto 80 | 0.6 | 1.30 |
Over 80 | 1% of dia | 2.5% of dia |
Hollow Sections: Wall Thickness Tolerance
Wall Thickness (mm) | Width or overall dimensions (mm) | |||||||||||||||
Over | 10.0 | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 | 80.0 | 100.0 | 120.0 | 140.0 | 160.0 | 180.0 | 200.0 | 225.0 | ||
Up to | 20.0 | 33.0 | 40.0 | 50.0 | 60.0 | 80.0 | 100.0 | 120.0 | 140.0 | 160.0 | 180.0 | 200.0 | 225.0 | 250.0 | ||
Class B | ||||||||||||||||
Over | up to | |||||||||||||||
1.0 | 1.5 | 0.28 | 0.28 | 0.28 | 0.30 | – | – | – | – | – | – | – | – | – | – | |
1.5 | 2.0 | 0.30 | 0.33 | 0.33 | 0.36 | – | – | – | – | – | – | – | – | – | – | |
2.0 | 2.5 | 0.33 | 0.33 | 0.36 | 0.38 | 0.43 | 0.46 | – | – | – | – | – | – | – | – | |
2.5 | 3.0 | 0.41 | 0.43 | 0.46 | 0.48 | 0.51 | 0.53 | 0.56 | – | – | – | – | – | – | – | |
3.0 | 4.0 | 0.53 | 0.56 | 0.58 | 0.61 | 0.64 | 0.66 | 0.69 | 0.71 | 0.74 | – | – | – | – | – | |
4.0 | 5.0 | – | 0.71 | 0.74 | 0.76 | 0.79 | 0.81 | 0.84 | 0.86 | 0.89 | 0.91 | 0.94 | 1.02 | – | – | |
5.0 | 6.0 | – | – | 0.97 | 0.99 | 1.02 | 1.04 | 1.07 | 1.09 | 1.12 | 1.14 | 1.17 | 1.19 | 1.22 | 1.24 | |
6.0 | 8.0 | – | – | – | 1.22 | 1.24 | 1.27 | 1.30 | 1.32 | 1.35 | 1.37 | 1.40 | 1.42 | 1.45 | 1.47 | |
8.0 | 10.0 | – | – | – | – | 1.47 | 1.50 | 1.52 | 1.55 | 1.57 | 1.60 | 1.63 | 1.65 | 1.68 | 1.70 | |
10.0 | 12.0 | – | – | – | – | 1.73 | 1.75 | 1.78 | 1.8 | 1.83 | 1.85 | 1.88 | 1.90 | 1.93 | 1.96 | |
12.0 | 16.0 | – | – | – | – | – | 1.98 | 2.00 | 2.03 | 2.06 | 2.08 | 2.11 | 2.13 | 2.16 | 2.18 | |
16.0 | 20.0 | – | – | – | – | – | – | 2.24 | 2.26 | 2.29 | 2.31 | 2.34 | 2.36 | 2.39 | 2.41 | |
20.0 | 25.0 | – | – | – | – | – | – | 2.49 | 2.51 | 2.54 | 2.57 | 2.59 | 2.62 | 2.64 | 2.67 | |
Class A | ||||||||||||||||
1.5 | 2.0 | 0.28 | 0.30 | 0.30 | 0.33 | – | – | – | – | – | – | – | – | – | – | |
2.0 | 2.5 | 0.30 | 0.30 | 0.33 | 0.36 | 0.41 | 0.43 | – | – | – | – | – | – | – | – | |
2.5 | 3.0 | 0.30 | 0.30 | 0.36 | 0.38 | 0.43 | 0.46 | 0.51 | – | – | – | – | – | – | – | |
3.0 | 4.0 | 0.33 | 0.36 | 0.38 | 0.41 | 0.46 | 0.51 | 0.56 | 0.61 | 0.69 | – | – | – | – | – | |
4.0 | 5.0 | – | 0.41 | 0.43 | 0.46 | 0.51 | 0.56 | 0.61 | 0.69 | 0.76 | 0.84 | 0.91 | 0.99 | – | – | |
5.0 | 6.0 | – | – | 0.46 | 0.51 | 0.56 | 0.61 | 0.69 | 0.76 | 0.84 | 0.91 | 0.99 | 1.07 | – | – | |
6.0 | 8.0 | – | – | – | 0.56 | 0.61 | 0.69 | 0.76 | 0.84 | 0.91 | 0.99 | 1.07 | 1.14 | – | – | |
8.0 | 10.0 | – | – | – | – | 0.69 | 0.76 | 0.84 | 0.91 | 0.99 | 1.07 | 1.14 | 1.22 | – | – | |
10.0 | 12.0 | – | – | – | – | 0.76 | 0.84 | 0.91 | 0.99 | 1.07 | 1.14 | 1.22 | 1.30 | – | – | |
12.0 | 16.0 | – | – | – | – | – | 0.91 | 0.99 | 1.07 | 1.14 | 1.22 | 1.30 | 1.37 | – | – | |
16.0 | 20.0 | – | – | – | – | – | – | 1.07 | 1.14 | 1.22 | 1.30 | 1.37 | 1.45 | – | – |
1. These tolerances are applicable to hollow sections other than round tubes.
2. For non-heat-treatable alloys, these tolerances are applicable when wall thickness of these section is at least 1.5mm or 1/32 of overall width, whichever is greater. For heat-treated alloys, these tolerances are applicable when wall thickness is at least 1.5mm or 1/24 of overall width, whichever is greater.
3. Unless otherwise specified, class B tolerances will be applicable.
4. For high-magnesium non-heat-treatable alloys (5052,5056,5083,5086), an extra tolerance of 50% shall be allowed.